AC- 143 DoD Civilian Personnel Management Service (AW)
Arlington, Virginia 22209-5144 Issue Date: 9 January 2008
Wage Schedule # 026
SUBJECT: NAF Wage Schedules for the Pierce, Washington (SEA) Wage Area
TO: Commanding Officers of Military Departments and DoD Component Installations in the Area
The Crafts and Trades schedules shown below have been established under authority of DoD Directive
5120.42 "Department of Defense Wage Fixing Authority--Nonappropriated Fund Compensation Programs,"
19 May 1977, and are to be applied in accordance with the provisions of 5 CFR Part 532 to
installations listed on the reverse side. These schedules also conform with limitations
contained in CPM 2008-03, dated 4 January 2008.
NA
NL-NS NA - Rates NL - Rates NS - Rates
Grade 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5
1 8.57 8.92 9.28 9.63 9.99 9.41 9.81 10.20 10.59 10.99 11.34 11.81 12.28 12.75 13.22
2 9.23 9.59 9.95 10.36 10.72 10.12 10.53 10.97 11.39 11.81 12.09 12.58 13.08 13.59 14.09
3 9.99 10.41 10.81 11.24 11.66 10.99 11.43 11.90 12.35 12.81 12.84 13.37 13.92 14.43 14.97
4 10.82 11.28 11.71 12.18 12.62 11.91 12.41 12.90 13.39 13.88 13.56 14.13 14.71 15.27 15.84
5 11.58 12.04 12.54 13.02 13.50 12.73 13.25 13.78 14.31 14.85 14.33 14.92 15.53 16.12 16.71
6 12.32 12.84 13.35 13.85 14.37 13.54 14.11 14.68 15.25 15.82 15.08 15.70 16.34 16.97 17.60
7 13.07 13.63 14.17 14.71 15.26 14.38 14.98 15.58 16.18 16.77 15.83 16.49 17.16 17.80 18.48
8 13.83 14.39 14.97 15.56 16.13 15.21 15.84 16.47 17.12 17.73 16.59 17.27 17.96 18.65 19.33
9 14.59 15.19 15.80 16.39 17.00 16.05 16.70 17.37 18.03 18.70 17.50 18.22 18.95 19.69 20.41
10 15.32 15.97 16.61 17.25 17.89 16.86 17.56 18.25 18.96 19.65 18.39 19.16 19.93 20.69 21.46
11 16.08 16.73 17.41 18.07 18.76 17.67 18.42 19.15 19.88 20.62 19.28 20.09 20.89 21.68 22.50
12 16.83 17.52 18.22 18.93 19.61 18.51 19.28 20.05 20.82 21.60 20.18 21.02 21.87 22.72 23.53
13 17.57 18.31 19.04 19.78 20.50 19.32 20.13 20.93 21.74 22.54 21.08 21.95 22.84 23.72 24.59
14 18.33 19.09 19.85 20.62 21.38 20.16 21.00 21.85 22.67 23.51 21.97 22.89 23.80 24.72 25.62
15 19.08 19.87 20.67 21.46 22.25 20.97 21.86 22.74 23.61 24.49 22.89 23.83 24.80 25.76 26.70
NS-16 23.82 24.83 25.83 26.81 27.82
NS-17 24.80 25.83 26.86 27.89 28.93
NS-18 25.76 26.82 27.89 28.97 30.04
NS-19 26.69 27.82 28.93 30.03 31.14
R. CRAIG JERABEK Order Date: 3 August 2007
Chief Effective Date: 6 October 2007
Wage and Salary Division
AC - 143 DoD Civilian Personnel Management Service (AW)
Arlington, Virginia 22209-5144
Pay Schedule # 026-51-A Issue Date: 09 Jan 2008
SUBJECT: NAF Pay Ranges for the Pierce, WA Wage Area
TO: Commanding Officers of Military Departments and DoD Component Installations in the Area
The NAF Pay Ranges shown below have been established under authority of DoD Directive 5120.42
"Department of Defense Wage Fixing Authority--Nonappropriated Fund Compensation Programs,"
dated 19 May 1977, and are to be applied to all employees whose official duty station is located
within the geographic boundary of the wage area definition shown on the reverse side.
This pay schedule is for NAF pay system employees only.
PAY RANGES
MINIMUM MAXIMUM
NF LEVELS PER YEAR PER HOUR PER YEAR PER HOUR
1 16,840 ( 8.07) 28,300 (13.56)
2 20,220 ( 9.69) 35,770 (17.14)
3 25,210 (12.08) 60,000 (28.75)
4 33,500 (16.05) 94,000 (45.04)
5 63,000 (30.19) 149,000 (71.39)
6 106,000 (50.79) *
* Please see http://www.cpms.osd.mil/wage/DASDCPPmemo.pdf
R. CRAIG JERABEK Order Date : 03 Aug 2007
Chief Effective Date : The first day of the first pay period
Wage and Salary Division beginning on or after 01 Jan 2008
Pay
Report for this area. You will need the Adobe PDF file reader to view
this file.
You
can get the FREE Adobe PDF file reader here.