09 tri 3

Age Group Results

August 22, 2009


Results By Fort Lewis Sports, Fitness and Aquatics

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Men and Women Age Group

Female 15 to 19

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       8  Mandy Warner            18    1      18:16 36:32    1      46:50  3:07    1      24:56  8:19    1:30:03    
Top

Female 20 to 24

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       7  Brittany Hodgson        23    3      18:21 36:42    1      49:05  3:16    1      21:35  7:12    1:29:01    
     2      10  Christina Spence        24    1      14:40 29:20    2      50:33  3:22    2      25:55  8:38    1:31:08    
     3      33  Christine Daly          23    2      17:41 35:22    3      57:27  3:50    4      32:17 10:46    1:47:25    
     4      37  Ashley Sturgis          22    4      18:38 37:16    4    1:04:09  4:17    3      29:31  9:50    1:52:19    
     5      47  Allie Scandalis-Dempse  24    5      23:06 46:12    5    1:18:29  5:14    5      32:50 10:57    2:14:26    
Top

Female 25 to 29

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Laura Springer          27    1      12:20 24:40    1      41:38  2:47    1      20:26  6:49    1:14:25    
     2      25  Fern Michael            26    2      20:16 40:32    2      54:51  3:39    3      26:51  8:57    1:41:58    
     3      28  Shaela Bresnan          26    4      23:12 46:24    3      57:27  3:50    2      22:52  7:37    1:43:32    
     4      34  Karin Choe              28    3      20:57 41:54    4      58:03  3:52    4      29:04  9:41    1:48:05    
     5      42  Erin McLaughlin         26    5      23:19 46:38    5    1:08:28  4:34    5      31:57 10:39    2:03:44    
     6      46  Bianca Medina           28    6      24:09 48:18    6    1:11:20  4:45    6      32:07 10:42    2:07:36    
Top

Female 30 to 34

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       2  Heidi Anderson          30    1      14:09 28:18    1      44:22  2:57    4      21:24  7:08    1:19:56    
     2      13  Tana Kornachuk          30    4      21:01 42:02    4      51:23  3:26    2      20:56  6:59    1:33:21    
     3      18  Charlene Angelosante    33    3      18:15 36:30    6      51:58  3:28    8      25:53  8:38    1:36:06    
     4      20  Jennifer Strelow        30    2      15:33 31:06    3      50:25  3:22   11      30:30 10:10    1:36:29    
     5      21  Jessica Bright          32    7      22:40 45:20    2      49:30  3:18    6      25:01  8:20    1:37:11    
     6      22  Micala Siler            30    5      22:28 44:56    7      52:34  3:30    5      23:08  7:43    1:38:11    
     7      26  Julie Guerra            34    6      22:35 45:10    8      54:43  3:39    7      25:36  8:32    1:42:55    
     8      30  dana kasper             33    8      26:08 52:16    5      51:34  3:26    9      28:18  9:26    1:46:01    
     9      40  SYLVIA JOHNS            32   11      31:49 63:38    9      58:40  3:55   12      30:31 10:10    2:01:01    
    10      45  Natalie Stockhausen     32    9      28:52 57:44   10    1:09:18  4:37   10      29:19  9:46    2:07:30    
    11      48  Jennifer Holder         31   12      39:21 78:42   11    1:22:24  5:30    1      20:35  6:52    2:22:21    
    12      49  Laura Paulo             34   10      30:32 61:04   12    1:31:12  6:05    3      21:07  7:02    2:22:52    
Top

Female 35 to 39

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       3  Ellina Kalandarova      35    2      17:07 34:14    1      45:00  3:00    1      22:55  7:38    1:25:03    
     2       4  Karen Robbins           35    1      14:24 28:48    2      46:20  3:05    3      25:11  8:24    1:25:56    
     3      14  Victoria Campbell       35    4      19:56 39:52    3      50:26  3:22    2      24:02  8:01    1:34:25    
     4      16  Amy McOmber             38    3      17:16 34:32    4      51:34  3:26    4      25:48  8:36    1:34:40    
     5      36  Jeanette Mikita         38    5      20:39 41:18    5      57:01  3:48    7      33:28 11:09    1:51:10    
     6      43  Angie Sherwin           35    7      31:20 62:40    6    1:01:59  4:08    5      30:53 10:18    2:04:13    
     7      44  Jennifer Do             35    6      24:57 49:54    7    1:08:29  4:34    6      32:12 10:44    2:05:39    
Top

Female 40 to 44

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       5  Christie Agtarap        44    5      19:06 38:12    1      45:07  3:00    1      22:22  7:27    1:26:37    
     2       6  Linda Johnson           43    3      18:01 36:02    2      46:07  3:04    3      24:47  8:16    1:28:56    
     3       9  Nancy roberts           41    1      14:27 28:54    5      49:44  3:19    6      26:51  8:57    1:31:03    
     4      15  Caroline Bell           44    7      22:01 44:02    4      47:14  3:09    4      25:19  8:26    1:34:35    
     5      17  Sharon Scott            42    8      22:29 44:58    3      46:42  3:07    5      25:31  8:30    1:34:43    
     6      23  Ginger Richardson       43    2      16:40 33:20    8      53:57  3:36   10      30:26 10:09    1:41:04    
     7      24  Susan Henslee           43   10      23:09 46:18    6      50:52  3:23    8      27:06  9:02    1:41:08    
     8      29  Jodi Petit              41    6      21:43 43:26    7      53:49  3:35    9      29:06  9:42    1:44:39    
     9      31  Cindy Mohan             43   11      23:38 47:16    9      55:30  3:42    7      26:55  8:58    1:46:05    
    10      35  cathy mcdonough         40    9      22:54 45:48   11    1:02:45  4:11    2      22:32  7:31    1:48:12    
    11      38  Susie Sarachman         41    4      18:32 37:04   10    1:00:33  4:02   11      34:01 11:20    1:53:07    
Top

Female 45 to 49

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      11  robin pelton            48    1      18:24 36:48    1      49:11  3:17    1      24:36  8:12    1:32:12    
     2      27  Tonda Taylor            46    2      19:20 38:40    2      52:25  3:30    3      31:11 10:24    1:42:57    
     3      39  Lilia Fannin            48    4      29:37 59:14    3    1:00:27  4:02    2      28:27  9:29    1:58:32    
     4      41  Michele Millsap         45    3      23:21 46:42    4    1:07:07  4:28    4      31:48 10:36    2:02:17    
Top

Female 50 to 54

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      19  Sue Clark               52    1      19:12 38:24    1      51:49  3:27    1      25:25  8:28    1:36:28    
     2      32  DIANE STONG             52    2      21:00 42:00    2      52:56  3:32    2      32:21 10:47    1:46:18    
     3      50  Ilah Pilaczynski        50    3      56:36 **:12                          3    1:57:38 39:13    2:54:15    
Top

Female 60 and over

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      12  carol grisso            65    1      18:37 37:14    1      46:17  3:05    1      27:48  9:16    1:32:43    
Top

Male 14 and under

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      61  Jaycob Davies           12    1      15:31 31:02    1    1:01:58  4:08    1      33:22 11:07    1:50:52    
Top

Male 20 to 24

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       5  David Trueblood         22    1      18:08 36:16    1      40:49  2:43    1      18:42  6:14    1:17:39    
     2      23  Joel Linke              24    2      19:35 39:10    2      44:12  2:57    2      21:27  7:09    1:25:15    
Top

Male 25 to 29

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       4  Jonny Bartsch           26    1      11:33 23:06    1      44:39  2:59    2      20:42  6:54    1:16:55    
     2      17  George Hoffmann         29    6      18:26 36:52    3      45:03  3:00    1      20:13  6:44    1:23:44    
     3      20  George Harmes           29    3      15:49 31:38    2      44:47  2:59    8      24:00  8:00    1:24:38    
     4      30  Matt Angelidis          29    5      17:22 34:44    5      48:05  3:12    5      22:56  7:39    1:28:24    
     5      34  Sam Walker              26    4      16:38 33:16   11      53:01  3:32    4      21:54  7:18    1:31:34    
     6      39  Josh Howell             29   10      22:59 45:58    4      46:43  3:07    9      24:22  8:07    1:34:05    
     7      45  Brendan Clark           25    8      19:08 38:16   10      51:55  3:28   10      25:24  8:28    1:36:27    
     8      48  Scott Martin            27   13      24:37 49:14    6      50:24  3:22    6      23:06  7:42    1:38:07    
     9      49  Todd Burnap             25    7      18:56 37:52    9      51:35  3:26   12      27:53  9:18    1:38:25    
    10      52  Daniel Alexander        26   14      26:11 52:22    8      51:26  3:26    3      21:49  7:16    1:39:27    
    11      56  Patrick Wood            26   15      27:09 54:18    7      50:27  3:22    7      23:59  8:00    1:41:36    
    12      64  Chris McClain           27   11      23:04 46:08   12    1:05:11  4:21   11      25:37  8:32    1:53:53    
    13      66  Trevor McLaughlin       27   12      23:17 46:34   13    1:07:57  4:32   13      32:29 10:50    2:03:45    
    14      69  Brian Denison           27    9      22:26 44:52   14    1:12:36  4:50   14      34:07 11:22    2:09:10    
Top

Male 30 to 34

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Mark Doane              34    1      14:19 28:38    1      37:45  2:31    1      19:12  6:24    1:11:17    
     2       3  JOHN BEATTIE            31    4      15:34 31:08    2      41:50  2:47    2      19:22  6:27    1:16:47    
     3      10  RYAN PERUSICH           32    7      17:29 34:58    3      43:11  2:53    3      20:20  6:47    1:21:01    
     4      18  Randall Wilson          30    5      16:43 33:26    4      43:44  2:55    5      23:25  7:48    1:23:54    
     5      28  Jason Zittel            31    3      15:30 31:00    6      47:11  3:09    6      24:19  8:06    1:27:02    
     6      29  Steve Johns             32   10      19:18 38:36    5      44:31  2:58    4      23:21  7:47    1:27:11    
     7      33  Richard Kocher          30    2      15:02 30:04    7      48:55  3:16    8      25:56  8:39    1:29:54    
     8      47  Dennis Joyce            33    9      19:16 38:32   11      51:29  3:26    9      26:23  8:48    1:37:09    
     9      51  Jeff LaSource           32    6      16:59 33:58    9      50:56  3:24   14      31:17 10:26    1:39:13    
    10      54  Seth Morla              30    8      18:39 37:18   10      51:01  3:24   13      30:34 10:11    1:40:15    
    11      55  Kristopher Shoemaker    32   11      22:44 45:28    8      49:53  3:20   11      28:01  9:20    1:40:38    
    12      62  Peter Martin            30   13      24:49 49:38   13      58:35  3:54   10      27:28  9:09    1:50:53    
    13      63  Heath Segeberg          31   12      24:42 49:24   12      57:52  3:51   12      29:07  9:42    1:51:43    
    14      68  Ean Forgette            31   14      33:45 67:30   14    1:08:59  4:36    7      24:24  8:08    2:07:09    
Top

Male 35 to 39

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      12  Owen Ray                35    5      19:14 38:28    1      42:40  2:51    1      19:33  6:31    1:21:27    
     2      35  Mark Spadoni            36    7      20:29 40:58    2      44:53  3:00    4      26:19  8:46    1:31:42    
     3      37  Erik Coyne              36    4      18:13 36:26    3      49:27  3:18    2      24:53  8:18    1:32:35    
     4      42  John Ramil              36    6      19:30 39:00                         10    1:15:59 25:20    1:35:29    
     5      46  Jeffrey Sherwood        37    2      18:00 36:00    4      50:59  3:24    5      27:49  9:16    1:36:49    
     6      57  Vuong Do                35    1      17:13 34:26    6      53:38  3:35    8      31:18 10:26    1:42:09    
     7      58  Jeff Mikita             38    8      22:00 44:00    5      52:04  3:28    7      31:01 10:20    1:45:06    
     8      59  Vuong Do                35   10      26:00 52:00    7      54:47  3:39    3      25:32  8:31    1:46:20    
     9      60  KRISTOPHER RICK         35    3      18:05 36:10    8    1:02:15  4:09    6      29:38  9:53    1:49:59    
    10      70  Chris Worrell           35    9      23:58 47:56    9    1:23:25  5:34    9      35:28 11:49    2:22:53    
Top

Male 40 to 44

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       6  Eric Bowers             42    1      15:51 31:42    1      41:36  2:46    1      20:36  6:52    1:18:04    
     2      19  Christopher Clifford    44    3      17:56 35:52    2      44:08  2:57    2      21:49  7:16    1:23:55    
     3      21  Brian Buchanan          40    2      17:26 34:52    3      45:28  3:02    3      21:52  7:17    1:24:46    
     4      38  Christopher Littell     43    4      20:08 40:16    5      48:55  3:16    5      23:56  7:59    1:33:00    
     5      40  robert ford             40    5      21:57 43:54    4      48:44  3:15    4      23:34  7:51    1:34:15    
Top

Male 45 to 49

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       2  Allen Igawa             47    1      14:26 28:52    1      39:57  2:40    1      21:01  7:00    1:15:24    
     2       7  brad howeiler           47    3      16:54 33:48    4      41:17  2:45    2      21:30  7:10    1:19:42    
     3       8  greg pelton             48    6      17:59 35:58    2      40:17  2:41    3      21:44  7:15    1:20:00    
     4       9  mark albedyll           47    5      17:49 35:38    3      40:34  2:42    4      22:19  7:26    1:20:43    
     5      14  Kevin Johnson           47    2      14:57 29:54    5      42:57  2:52    6      25:00  8:20    1:22:56    
     6      31  John Rosner             46    4      17:05 34:10    7      47:35  3:10    5      24:18  8:06    1:28:58    
     7      41  Bryan Lee               47    7      19:33 39:06    6      47:20  3:09    7      28:14  9:25    1:35:07    
Top

Male 50 to 54

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      11  Greg Kirkpatrick        51    4      16:57 33:54    3      42:24  2:50    2      21:45  7:15    1:21:08    
     2      13  Gregg Metzler           51    3      16:47 33:34    2      41:53  2:48    5      23:24  7:48    1:22:05    
     3      15  Jim Felty               51    2      16:09 32:18    4      44:30  2:58    3      22:24  7:28    1:23:03    
     4      16  ray siegrist            50    5      17:11 34:22    5      45:46  3:03    1      20:34  6:51    1:23:32    
     5      22  William Fox             50    6      18:17 36:34    1      40:08  2:41    7      26:33  8:51    1:24:59    
     6      24  Joel Lewis              52    1      15:47 31:34    6      45:47  3:03    6      23:45  7:55    1:25:20    
     7      43  James McDonough         51    7      20:23 40:46    8      52:09  3:29    4      23:14  7:45    1:35:48    
     8      50  Gary Grossblatt         50    8      23:56 47:52    7      45:59  3:04    8      28:54  9:38    1:38:49    
Top

Male 55 to 59

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      25  Gregory Poels           55    3      19:25 38:50    1      42:30  2:50    1      24:13  8:04    1:26:08    
     2      27  Doug Carpenter          58    1      14:22 28:44    2      45:14  3:01    4      27:19  9:06    1:26:56    
     3      36  Lon Kincannon           58    2      17:58 35:56    3      47:11  3:09    2      26:38  8:53    1:31:47    
     4      44  Charles Wolf            58    5      20:26 40:52    4      49:11  3:17    3      26:41  8:54    1:36:19    
     5      67  Mark Wythes             56    4      19:43 39:26    5      53:32  3:34    5      53:37 17:52    2:06:52    
Top

Male 60 and over

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      26  chris staehli           61    1      17:39 35:18    1      44:27  2:58    1      24:21  8:07    1:26:28    
     2      32  Pete Bisson             63    3      19:43 39:26    2      44:46  2:59    2      25:01  8:20    1:29:31    
     3      53  William Holt            63    2      18:12 36:24    3      51:22  3:25    3      30:23 10:08    1:39:58    
     4      65  Mike McCann             62    4      26:04 52:08    4      57:15  3:49    4      31:53 10:38    1:55:13    
     5      71  Jurgen K Ramil          63    5      56:43 **:26                          5    1:57:32 39:11    2:54:16    

Elite Individual

Top

Female 0-99

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Karen McCurley          31    1      13:07 26:14    1      43:51  2:55    2      22:40  7:33    1:19:39    
     2       2  Jessica Forman          28    2      15:46 31:32    2      46:49  3:07    1      21:51  7:17    1:24:27    
     3       3  Deborah Minter          30    3      17:21 34:42    3    1:01:18  4:05    3      29:13  9:44    1:47:53    
Top

Male 0-99

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Nick Johnson            23    2      12:59 25:58    2      41:01  2:44    1      16:57  5:39    1:10:58    
     2       2  Ed Clarke               46    1      12:15 24:30    1      38:55  2:36    2      20:05  6:42    1:11:16    
     3       3  Daniel Kidd             33    3      14:20 28:40    3      41:40  2:47    3      21:13  7:04    1:17:14    
     4       4  Daryl McNutt            40                          4      58:01  3:52    4      25:08  8:23    1:23:09    
*Overall place within gender.