Army Half Marathon

Age Group Results

September 08, 2007


Results By Fort Lewis Sports, Fitness and Aquatics

MIL

Female 29 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Susanna Hans                                614    28    26      0:00.0   1:37:33.6   1:37:33.6   
    2    Heidi Anderson                              509    28    27      0:00.0   1:37:36.7   1:37:36.7   
    3    Amy Forza                                   636    22    35      0:00.0   1:38:53.5   1:38:53.5   
    4    Rhoda Winsky                                990    28    48      0:00.0   1:42:04.6   1:42:04.6   
    5    Jessica Forman                              637    26    54      0:00.0   1:42:50.1   1:42:50.1   
    6    Bethany Osborne                             638    23    56      0:00.0   1:43:08.0   1:43:08.0   
    7    Amber Skipworth                             910    28    68      0:00.0   1:45:31.1   1:45:31.1   
    8    Brandis Balesteri                           676    29   101      0:00.0   1:53:31.5   1:53:31.5   
    9    Sun Ryu                                     523    29   106      0:00.0   1:55:52.8   1:55:52.8   
   10    Maria Negrete                               825    28   124      0:00.0   1:58:32.0   1:58:32.0   
   11    Dedra Johnson                               735    28   125      0:00.0   1:58:32.6   1:58:32.6   
   12    Patrece Adams                               502    28   137      0:00.0   2:03:50.2   2:03:50.2   
   13    Hilda Lerma                                 773    27   140      0:00.0   2:04:45.2   2:04:45.2   
   14    Naomi O'Brien                               832    28   142      0:00.0   2:05:34.0   2:05:34.0   
   15    Sarah Hess                                  696    22   154      0:00.0   2:08:02.3   2:08:02.3   
   16    Rebecca Myers                               823    28   164      0:00.0   2:11:07.6   2:11:07.6   
   17    Josee Radzikowski                           859    28   171      0:00.0   2:13:37.9   2:13:37.9   
   18    Lisa Hart                                   690    18   172      0:00.0   2:13:53.3   2:13:53.3   
   19    Kam Ling Leon                               772    28   178   2:16:52.9   2:16:52.9               
   20    Alesandra Vinci                             965    28   189   2:20:38.6   2:20:38.6               
   21    Janet Karger                                745    28   192   2:21:20.4   2:21:20.4               
   22    Kathleen Feeley                             624    28   195   2:22:44.0   2:22:44.0               
   23    Imelda Winslow                              991    28   197   2:23:01.6   2:23:01.6               
   24    Stacy Taylor                                938    28   207   2:29:32.2   2:29:32.2               
   25    Wendy Tokach                                942    28   208   2:30:39.4   2:30:39.4               
   26    Patricia Brusco                             554    28   209   2:30:40.2   2:30:40.2               
   27    Erica DeRousse                              604    28   213   2:31:54.3   2:31:54.3               
   28    Patricia Schmidt                            898    28   223   2:43:11.6   2:43:11.6               
   29    Melissa Crownover                           593    22   226   2:51:32.3   2:51:32.3               
   30    Christina McLemore                          803    22   227   2:51:32.6   2:51:32.6               
   31    Christine Christopherso                     576    28   228   2:53:19.5   2:53:19.5               
   32    Angelica Daniels                            596    28   229   2:54:07.0   2:54:07.0               
   33    Suzzanna Glowacki                           657    28   230   2:54:36.5   2:54:36.5               
   34    Mary Grace Segundo                          904    28   231   2:54:37.4   2:54:37.4               
   35    Bashan Faure                                630    28   232   2:55:06.8   2:55:06.8               
   36    Mirta Robinson                              875    28   237   3:03:58.0   3:03:58.0               
   37    Phanida Pfingsten                           852    28   238   3:07:07.4   3:07:07.4               
   38    Julie Stendahl                              925    28   246   3:42:25.7   3:42:25.7               

Female 30 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Erica Kvarnberg                             762    35    60      0:00.0   1:43:45.3   1:43:45.3   
    2    Jeanne Cubanski                             601    32    70      0:00.0   1:45:58.0   1:45:58.0   
    3    Yesenia Byrne                               559    36    93      0:00.0   1:52:17.9   1:52:17.9   
    4    Laura Trinkle          DUPONT WA            954    35   130      0:00.0   1:59:31.5   1:59:31.5   
    5    Jennifer Gotkin                             662    37   152      0:00.0   2:07:42.5   2:07:42.5   
    6    Michelle Sarabia                            891    35   173      0:00.0   2:14:19.4   2:14:19.4   
    7    Lindsay Drysdale                            610    35   196   2:22:44.9   2:22:44.9               
    8    Beth Coffey                                 582    35   204   2:27:29.6   2:27:29.6               
    9    Bridget Wetzler                             978    35   212   2:31:15.9   2:31:15.9               
   10    Lucille Ryan                                886    35   225   2:51:08.8   2:51:08.8               

Female 40 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Sonya Hand                                  684    45   202   2:26:56.7   2:26:56.7               
    2    Jackie Matthews                             795    45   218   2:36:25.1   2:36:25.1               

Male 29 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Alonzo Lewis                                777    26     1      0:00.0   1:17:57.7   1:17:57.7   
    2    John Rodriguez                              877    28     3      0:00.0   1:24:09.8   1:24:09.8   
    3    Joseph Monette                              812    28     6      0:00.0   1:27:17.9   1:27:17.9   
    4    Issac Torres                                944    21     7      0:00.0   1:28:57.8   1:28:57.8   
    5    Armando Montoya                             617    22     9      0:00.0   1:29:53.8   1:29:53.8   
    6    Aaron Parson                                839    28    10      0:00.0   1:31:20.4   1:31:20.4   
    7    Scott Bradley                               543    28    11      0:00.0   1:31:40.6   1:31:40.6   
    8    Robert Carter                               567    28    12      0:00.0   1:31:41.4   1:31:41.4   
    9    Troy Merkel                                 807    28    14      0:00.0   1:32:29.5   1:32:29.5   
   10    Robert Fisher                               632    23    15      0:00.0   1:33:26.5   1:33:26.5   
   11    Brian Merman                                808    28    17      0:00.0   1:34:06.4   1:34:06.4   
   12    Brian Boundy                                539    28    20      0:00.0   1:34:41.2   1:34:41.2   
   13    Sean Howardson                              713    19    21      0:00.0   1:34:42.0   1:34:42.0   
   14    Drew Schaub                                 895    28    22      0:00.0   1:35:08.1   1:35:08.1   
   15    Matthew Lebo                                770    27    24      0:00.0   1:36:16.0   1:36:16.0   
   16    Matthew Rankin                              860    21    25      0:00.0   1:37:29.0   1:37:29.0   
   17    Christopher Trimmer                         953    23    28      0:00.0   1:37:40.8   1:37:40.8   
   18    Jeff Holdsworth                             701    22    29      0:00.0   1:37:42.3   1:37:42.3   
   19    Peter Jackson                               553    27    30      0:00.0   1:37:52.4   1:37:52.4   
   20    Jacob Grillo                                673    28    31      0:00.0   1:38:22.0   1:38:22.0   
   21    Anthony Arola                               514    28    32      0:00.0   1:38:32.1   1:38:32.1   
   22    Richard Krecota                             758    28    33      0:00.0   1:38:33.0   1:38:33.0   
   23    Patrick Walsh                               970    28    34      0:00.0   1:38:51.2   1:38:51.2   
   24    Beau Garrett                                649    28    36      0:00.0   1:39:09.2   1:39:09.2   
   25    Matthew Orear                               835    28    39      0:00.0   1:39:45.8   1:39:45.8   
   26    Craig Anderson                              511    28    43      0:00.0   1:40:56.2   1:40:56.2   
   27    Kyle Buettner                               556    28    45      0:00.0   1:41:17.3   1:41:17.3   
   28    Matthew Killian                             749    24    46      0:00.0   1:41:19.4   1:41:19.4   
   29    Andrew McConnell                            799    22    47      0:00.0   1:42:03.6   1:42:03.6   
   30    Steven Robins                               874    28    49      0:00.0   1:42:05.7   1:42:05.7   
   31    Joseph Keith                                658    28    52      0:00.0   1:42:34.1   1:42:34.1   
   32    Raul Montano                                813    28    53      0:00.0   1:42:48.0   1:42:48.0   
   33    Ernesto Rivas                               870    28    55      0:00.0   1:42:59.4   1:42:59.4   
   34    Kyle Kugler                                 761    25    58      0:00.0   1:43:35.3   1:43:35.3   
   35    Shawn Fish                                  631    21    59      0:00.0   1:43:35.7   1:43:35.7   
   36    Clay Lamier                                 765    28    61      0:00.0   1:44:21.4   1:44:21.4   
   37    Carl Schreier                               900    28    64      0:00.0   1:45:09.9   1:45:09.9   
   38    Jose Contreras                              587    28    65      0:00.0   1:45:26.4   1:45:26.4   
   39    John Gonzales                               659    28    66      0:00.0   1:45:26.8   1:45:26.8   
   40    Ernesto Flores                              635    28    67      0:00.0   1:45:28.0   1:45:28.0   
   41    Benjamin Bridges                            545    28    69      0:00.0   1:45:41.6   1:45:41.6   
   42    Jason Domagalski                            608    29    71      0:00.0   1:46:16.9   1:46:16.9   
   43    Robert Johnson                              733    28    72      0:00.0   1:46:49.6   1:46:49.6   
   44    Christian Fields                            629    28    73      0:00.0   1:46:59.8   1:46:59.8   
   45    Robon McKay                                 802    28    74      0:00.0   1:47:20.7   1:47:20.7   
   46    Ricardo Garcia                              648    20    75      0:00.0   1:47:32.7   1:47:32.7   
   47    Christopher Tran                            949    28    78      0:00.0   1:49:22.9   1:49:22.9   
   48    Juan Eulloqui                               623    28    79      0:00.0   1:49:52.0   1:49:52.0   
   49    Brandon Humphries                           718    23    81      0:00.0   1:50:28.7   1:50:28.7   
   50    James Martell                               789    19    82      0:00.0   1:50:29.3   1:50:29.3   
   51    William Avera                               516    28    83      0:00.0   1:50:47.7   1:50:47.7   
   52    Quenton Williams                            984    28    84      0:00.0   1:51:15.5   1:51:15.5   
   53    Ryan Franks                                 641    28    85      0:00.0   1:51:21.2   1:51:21.2   
   54    Nick Tallant                                935    28    86      0:00.0   1:51:39.1   1:51:39.1   
   55    Kendric Coleman                             584    28    89      0:00.0   1:52:00.1   1:52:00.1   
   56    Brandon Moffett                             811    28    90      0:00.0   1:52:07.8   1:52:07.8   
   57    Andrew White                                981    28    91      0:00.0   1:52:14.3   1:52:14.3   
   58    Travis Martin, Travis                       791    28    94      0:00.0   1:52:19.2   1:52:19.2   
   59    Lance Pelletier                             844    28    95      0:00.0   1:52:24.9   1:52:24.9   
   60    David Martin                                790    21    96      0:00.0   1:52:45.7   1:52:45.7   
   61    Michael Stratton                            927    28    97      0:00.0   1:52:58.8   1:52:58.8   
   62    Neil Eidson                                 616    28    98      0:00.0   1:52:59.1   1:52:59.1   
   63    Steven McBrayer                             600    19   100      0:00.0   1:53:27.5   1:53:27.5   
   64    Andrew Salazar                              887    28   102      0:00.0   1:53:43.6   1:53:43.6   
   65    Joe Mason                                   792    28   103      0:00.0   1:54:05.4   1:54:05.4   
   66    Brian Kattell                               746    28   104      0:00.0   1:55:40.1   1:55:40.1   
   67    Nicholas Vialpandu                          962    20   107      0:00.0   1:55:58.1   1:55:58.1   
   68    Brett Johnston         FORT LEWIS WA        737    24   109      0:00.0   1:56:13.8   1:56:13.8   
   69    Bryan Sears                                 903    21   110      0:00.0   1:56:34.2   1:56:34.2   
   70    Ryan McDonald                               800    28   111      0:00.0   1:57:59.8   1:57:59.8   
   71    Timothy Harrison                            550    22   112      0:00.0   1:58:01.3   1:58:01.3   
   72    Adam Eldridge          SILVERDALE WA        618    28   113      0:00.0   1:58:01.8   1:58:01.8   
   73    Duane Felix                                 626    28   114      0:00.0   1:58:25.2   1:58:25.2   
   74    Gary Taylor                                 937    28   116      0:00.0   1:58:27.3   1:58:27.3   
   75    Evan Simonson                               908    28   117      0:00.0   1:58:27.8   1:58:27.8   
   76    Alexander Peterman                          849    28   118      0:00.0   1:58:28.6   1:58:28.6   
   77    Wilson Lezcano                              780    28   119      0:00.0   1:58:29.1   1:58:29.1   
   78    Dennis Hammann                              683    28   120      0:00.0   1:58:29.5   1:58:29.5   
   79    Kevin Irby                                  723    28   121      0:00.0   1:58:30.0   1:58:30.0   
   80    James Cameron                               563    28   122      0:00.0   1:58:30.5   1:58:30.5   
   81    Donnie Brown                                551    28   123      0:00.0   1:58:31.5   1:58:31.5   
   82    Jahaziel Equia                              620    28   126      0:00.0   1:58:33.1   1:58:33.1   
   83    Jakeb Prickett                              857    28   127      0:00.0   1:58:38.2   1:58:38.2   
   84    Jacob Korba            Oak Harbor WA        675    19   128      0:00.0   1:58:49.2   1:58:49.2   
   85    Pedro Ochoa                                 678    28   129      0:00.0   1:58:59.8   1:58:59.8   
   86    Logan Kinney                                753    19   131      0:00.0   1:59:41.4   1:59:41.4   
   87    George Coleman                              585    28   132      0:00.0   1:59:47.0   1:59:47.0   
   88    Jerry Livingston                            783    23   135      0:00.0   2:03:21.0   2:03:21.0   
   89    Eric Kaplan                                 744    28   136      0:00.0   2:03:40.3   2:03:40.3   
   90    Jonathan Hendricks                          694    28   139      0:00.0   2:04:38.5   2:04:38.5   
   91    Jason Barnes                                521    28   141      0:00.0   2:05:29.8   2:05:29.8   
   92    Corey Tressler                              952    28   143      0:00.0   2:06:15.6   2:06:15.6   
   93    Brian Taylor                                936    28   144      0:00.0   2:06:18.3   2:06:18.3   
   94    William Baker                               518    28   145      0:00.0   2:06:36.0   2:06:36.0   
   95    Jonathan Weber                              975    28   146      0:00.0   2:06:36.7   2:06:36.7   
   96    Richard Antonishek                          671    20   150      0:00.0   2:07:31.5   2:07:31.5   
   97    John Bleignier                              534    28   151      0:00.0   2:07:34.9   2:07:34.9   
   98    Denis Castillo                              571    28   153      0:00.0   2:07:58.0   2:07:58.0   
   99    Patrick Lime                                781    20   155      0:00.0   2:08:02.8   2:08:02.8   
  100    Bryce Guttridge-de la                       679    28   157      0:00.0   2:08:33.3   2:08:33.3   
  101    Joseph Rouse                                882    28   158      0:00.0   2:09:13.4   2:09:13.4   
  102    Issac Kolb                                  754    28   159      0:00.0   2:09:23.3   2:09:23.3   
  103    James Walker                                968    27   160      0:00.0   2:09:57.0   2:09:57.0   
  104    Michael Carter                              639    28   162      0:00.0   2:10:46.5   2:10:46.5   
  105    Richard Pressnell                           856    28   163      0:00.0   2:10:58.8   2:10:58.8   
  106    Christopher Ross                            881    21   165      0:00.0   2:11:23.4   2:11:23.4   
  107    Joshua Gotcher                              661    24   166      0:00.0   2:11:33.8   2:11:33.8   
  108    Juan Jones                                  740    28   169      0:00.0   2:13:11.1   2:13:11.1   
  109    Cristopher Keefe                            747    28   170      0:00.0   2:13:13.9   2:13:13.9   
  110    Rene Levy                                   774    28   174      0:00.0   2:14:46.3   2:14:46.3   
  111    Brandon Hood                                707    28   177      0:00.0   2:15:52.9   2:15:52.9   
  112    Tie Wu                                      995    28   179   2:17:06.4   2:17:06.4               
  113    David Pearce                                842    28   181   2:17:34.9   2:17:34.9               
  114    Christopher Petty                           851    28   183   2:17:55.7   2:17:55.7               
  115    Chris Lindsey                               782    28   190   2:20:43.8   2:20:43.8               
  116    Christopher Harp                            688    28   193   2:21:36.8   2:21:36.8               
  117    Sean Holloway                               703    28   194   2:21:50.6   2:21:50.6               
  118    Jason Thomas                                940    28   205   2:28:47.6   2:28:47.6               
  119    Andrew Keane                                561    22   206   2:28:48.1   2:28:48.1               
  120    Tri Dang                                    595    28   210   2:30:54.1   2:30:54.1               
  121    Randall JR Hill                             700    28   211   2:30:58.0   2:30:58.0               
  122    Karl Abian                                  501    28   214   2:34:59.7   2:34:59.7               
  123    Craig Behrendt                              528    28   215   2:36:05.2   2:36:05.2               
  124    Christopher Jackson                         725    28   216   2:36:05.7   2:36:05.7               
  125    Matthew Macatangga                          785    28   217   2:36:14.6   2:36:14.6               
  126    Deric Williams                              985    28   219   2:39:20.5   2:39:20.5               
  127    Christopher Espinoza                        622    28   220   2:39:27.1   2:39:27.1               
  128    Cabrien Davis                               598    28   221   2:40:56.3   2:40:56.3               
  129    Christopher Flippin                         634    28   224   2:49:00.1   2:49:00.1               
  130    Michael Clark                               579    28   233   2:56:20.6   2:56:20.6               
  131    Charles Minnig                              809    28   234   2:56:47.4   2:56:47.4               
  132    Donavan Lewis                               778    28   236   3:03:54.7   3:03:54.7               
  133    Jonathan Wilwayco                           988    28   239   3:08:14.5   3:08:14.5               
  134    Thomas Clifford                             581    28   240   3:12:50.6   3:12:50.6               
  135    Eric Wise                                   992    28   241   3:25:02.2   3:25:02.2               
  136    Leon Wattley                                973    28   242   3:26:57.2   3:26:57.2               
  137    Patrick Crawford                            592    28   243   3:32:38.3   3:32:38.3               
  138    Grady Clark                                 578    28   244   3:38:03.8   3:38:03.8               
  139    Dennis Gray                                 668    28   245   3:38:04.7   3:38:04.7               
  140    Martin Wade                                 967    28   247   3:47:22.8   3:47:22.8               

Male 30 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Gary Fitts                                  633    36     4      0:00.0   1:25:22.1   1:25:22.1   
    2    David Peters                                850    31     8      0:00.0   1:29:28.2   1:29:28.2   
    3    Andrew Smith                                917    35    13      0:00.0   1:31:57.2   1:31:57.2   
    4    Robert Hopkins                              708    35    16      0:00.0   1:34:02.3   1:34:02.3   
    5    Brandon Jenks                               729    35    18      0:00.0   1:34:22.6   1:34:22.6   
    6    Jesse Pearson                               843    36    19      0:00.0   1:34:32.3   1:34:32.3   
    7    Jared Thompson                              507    31    37      0:00.0   1:39:21.2   1:39:21.2   
    8    Christopher Gellasch                        652    35    38      0:00.0   1:39:41.1   1:39:41.1   
    9    Kevin Scarberry                             893    35    40      0:00.0   1:40:01.0   1:40:01.0   
   10    Kenneth Brock                               548    35    44      0:00.0   1:40:56.6   1:40:56.6   
   11    Jens Hansen                                 687    35    50      0:00.0   1:42:07.5   1:42:07.5   
   12    Adam Jaffe                                  728    33    51      0:00.0   1:42:19.6   1:42:19.6   
   13    Johnny Richardson                           865    30    57      0:00.0   1:43:32.3   1:43:32.3   
   14    Matthew Hofmeister                          642    33    62      0:00.0   1:44:58.1   1:44:58.1   
   15    Lee Ridling                                 869    35    63      0:00.0   1:45:01.7   1:45:01.7   
   16    Brandon Hamilton                            682    30    76      0:00.0   1:48:19.4   1:48:19.4   
   17    John Langford                               768    35    87      0:00.0   1:51:50.1   1:51:50.1   
   18    Charles Smith          GRAHAM WA            920    35    92      0:00.0   1:52:14.9   1:52:14.9   
   19    Frank Hill                                  699    35    99      0:00.0   1:53:24.4   1:53:24.4   
   20    Terrance Defever                            667    35   108      0:00.0   1:56:00.1   1:56:00.1   
   21    Marc Welde                                  976    35   115      0:00.0   1:58:26.3   1:58:26.3   
   22    Jason Clark            DUPONT WA            577    35   134      0:00.0   2:01:13.8   2:01:13.8   
   23    Omar Reynoso                                666    30   138      0:00.0   2:04:02.0   2:04:02.0   
   24    Matthew Myrick                              824    35   147      0:00.0   2:06:38.7   2:06:38.7   
   25    Wade Froehlich                              644    35   148      0:00.0   2:06:40.5   2:06:40.5   
   26    Richard Masters                             793    35   149      0:00.0   2:07:24.4   2:07:24.4   
   27    Geno Munoz                                  820    33   156      0:00.0   2:08:15.3   2:08:15.3   
   28    Michael Ruyle                               885    30   168      0:00.0   2:12:28.1   2:12:28.1   
   29    Jon King                                    752    35   175      0:00.0   2:15:45.1   2:15:45.1   
   30    Hector Feliciano                            625    36   184   2:18:07.5   2:18:07.5               
   31    James Davis                                 599    35   188   2:20:07.9   2:20:07.9               
   32    John Zanella                                996    35   191   2:20:44.8   2:20:44.8               
   33    David Swory                                 933    35   198   2:23:13.9   2:23:13.9               
   34    Robert Randall                              663    32   199   2:24:36.9   2:24:36.9               
   35    Robert Case                                 569    35   200   2:26:15.5   2:26:15.5               
   36    Jeremy Russey                               519    32   222   2:43:05.5   2:43:05.5               
   37    Geoffrey Marberry                           615    35   235   2:59:52.0   2:59:52.0               

Male 40 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Jon Richner                                 660    42     2      0:00.0   1:22:37.5   1:22:37.5   
    2    Mike McCay                                  529    42     5      0:00.0   1:26:25.0   1:26:25.0   
    3    Dennis Smith                                918    45    23      0:00.0   1:36:04.8   1:36:04.8   
    4    Mike Lackman                                763    45    41      0:00.0   1:40:16.3   1:40:16.3   
    5    Edwin Stewart                               926    45    42      0:00.0   1:40:17.7   1:40:17.7   
    6    Jerry Rider                                 868    43    77      0:00.0   1:48:52.7   1:48:52.7   
    7    Jeffrey Daley                               594    41    80      0:00.0   1:50:25.2   1:50:25.2   
    8    Loren Hutsell                               721    42    88      0:00.0   1:51:54.1   1:51:54.1   
    9    Romy Devenecza                              562    44   105      0:00.0   1:55:51.5   1:55:51.5   
   10    Jack Stumme                                 532    41   133      0:00.0   1:59:55.5   1:59:55.5   
   11    Richard Demaree                             603    45   161      0:00.0   2:10:43.6   2:10:43.6   
   12    Michael Chapman                             575    45   167      0:00.0   2:11:42.6   2:11:42.6   
   13    James Chambers                              574    45   176      0:00.0   2:15:51.8   2:15:51.8   
   14    Kris Huhner                                 717    45   180   2:17:29.3   2:17:29.3               
   15    James Dugan                                 613    45   182   2:17:40.2   2:17:40.2               
   16    Charles Atanasio                            515    48   185   2:18:29.7   2:18:29.7               
   17    Mark Lee                                    771    45   186   2:19:12.0   2:19:12.0               
   18    Thomas Weyer                                979    45   187   2:19:24.4   2:19:24.4               
   19    Thomas Kilgore                              748    45   201   2:26:23.0   2:26:23.0               
   20    Paul Hutchings                              720    44   203   2:27:01.3   2:27:01.3               

AGE GROUP

Female 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Amanda Parker                               568    17    79      0:00.0   2:03:55.2   2:03:55.2   

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kelly Rehn                                  861    22    50      0:00.0   1:53:44.2   1:53:44.2   
    2    Sarah Beasley                               525    23    54      0:00.0   1:56:14.2   1:56:14.2   
    3    Rachel Boyt                                 542    22    74      0:00.0   2:01:38.0   2:01:38.0   
    4    Grace Joy Barce                             520    22    84      0:00.0   2:05:33.6   2:05:33.6   
    5    Jessica Rene                                862    22   101      0:00.0   2:13:50.4   2:13:50.4   
    6    Bo Bae                                      517    22   108   2:17:36.9   2:17:36.9               
    7    Erin Greer                                  672    22   113   2:19:19.9   2:19:19.9               
    8    Kate Couchman                               590    24   114   2:19:20.8   2:19:20.8               
    9    Ashley Wilson                               986    22   119   2:25:17.0   2:25:17.0               
   10    Melissa Pingree                             855    22   131   2:37:48.0   2:37:48.0               

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Sarah Wilhelm                               982    29    11      0:00.0   1:34:49.1   1:34:49.1   
    2    Mary Wollschlager      DUPONT WA            994    27    20      0:00.0   1:39:12.5   1:39:12.5   
    3    Alicia Jackson                              724    27    22      0:00.0   1:41:05.9   1:41:05.9   
    4    Jessica Perry                               848    27    27      0:00.0   1:43:47.0   1:43:47.0   
    5    Dorothy Jaffe                               727    29    42      0:00.0   1:51:07.7   1:51:07.7   
    6    Amanda Reuter                               863    27    46      0:00.0   1:52:18.7   1:52:18.7   
    7    Jennifer Nieman                             827    27    48      0:00.0   1:53:09.8   1:53:09.8   
    8    Christie Skrip                              911    27    57      0:00.0   1:56:56.4   1:56:56.4   
    9    Stephanie Bullard                           557    27    92      0:00.0   2:09:57.6   2:09:57.6   
   10    Rowena Rabuleen                             555    25    94      0:00.0   2:10:57.3   2:10:57.3   
   11    Amber Romero           BOTHELL WA           879    27    97      0:00.0   2:12:30.0   2:12:30.0   
   12    Jenny Domagalski                            607    27   103      0:00.0   2:14:32.4   2:14:32.4   
   13    Jennifer Leigh Tofte                        941    27   104      0:00.0   2:14:54.7   2:14:54.7   
   14    Andrea Garcia                               647    27   105      0:00.0   2:15:46.0   2:15:46.0   
   15    April Ziegler                              1000    27   110   2:17:45.0   2:17:45.0               
   16    Jocelyn Hill                                698    28   120   2:25:34.1   2:25:34.1               
   17    Madeleine Fry                               645    27   126   2:29:16.6   2:29:16.6               
   18    Annie Nicholson                             826    28   135   2:50:42.5   2:50:42.5               
   19    Lacey Marberry                              787    27   138   2:59:52.8   2:59:52.8               

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Julie Parker                                836    33    39      0:00.0   1:49:41.2   1:49:41.2   
    2    Ann Harris                                  689    32    51      0:00.0   1:53:57.3   1:53:57.3   
    3    Erica Haas             LACEY WA             681    32    58      0:00.0   1:57:20.0   1:57:20.0   
    4    Jessica Bright         YELM WA              546    32    70      0:00.0   2:00:11.4   2:00:11.4   
    5    Carri Hazzard                               691    32    81      0:00.0   2:04:10.0   2:04:10.0   
    6    Emily Coleman                               583    32    82      0:00.0   2:04:30.2   2:04:30.2   
    7    Abigail BROWNELL       UNIVERSITY PLACE WA  552    30    87      0:00.0   2:07:21.9   2:07:21.9   
    8    Heather Romano                              878    32    96      0:00.0   2:12:20.8   2:12:20.8   
    9    Annabelle Heartsfield  MUKILTEO WA          693    32    98      0:00.0   2:12:31.8   2:12:31.8   
   10    Kateri Wimsett                              989    34   124   2:27:27.5   2:27:27.5               
   11    Ann Cox                FORT LEWIS WA        591    31   130   2:37:47.0   2:37:47.0               
   12    Jennifer Shafer                             906    32   141   3:18:09.6   3:18:09.6               

Female 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Laura Seims                                 894    35     2      0:00.0   1:22:14.9   1:22:14.9   
    2    Mary Carlson                                565    36    44      0:00.0   1:51:22.1   1:51:22.1   
    3    Jennifer Smith                              914    35    52      0:00.0   1:55:49.2   1:55:49.2   
    4    Paula Rowe                                  883    37    56      0:00.0   1:56:54.0   1:56:54.0   
    5    Jeffie Lajoie                               764    37    65      0:00.0   1:58:42.2   1:58:42.2   
    6    Jennifer Antonia                            512    38    71      0:00.0   2:00:34.1   2:00:34.1   
    7    Sheila Johnson                              731    35    76      0:00.0   2:02:22.5   2:02:22.5   
    8    Traci LaRosa                                769    37   106   2:16:56.0   2:16:56.0               
    9    Lynn Hughes                                 715    37   107   2:16:56.2   2:16:56.2               
   10    Pamela Alexander                            504    37   137   2:58:36.9   2:58:36.9               

Female 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Vicki Oyadomari        DUPONT WA            549    42    12      0:00.0   1:34:54.6   1:34:54.6   
    2    Susan Holmes                                704    42    59      0:00.0   1:57:27.0   1:57:27.0   
    3    Lisa Dugan                                  612    42   109   2:17:39.6   2:17:39.6               
    4    Lisa Barnett                                522    43   121   2:25:56.2   2:25:56.2               
    5    Janna Kropelnicki                           759    42   123   2:27:24.4   2:27:24.4               
    6    Jodi Nilson                                 830    44   128   2:33:04.4   2:33:04.4               

Female 45 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Cynthia Beck                                526    47    62      0:00.0   1:57:54.2   1:57:54.2   
    2    Janet Hanemann                              685    47    73      0:00.0   2:01:14.2   2:01:14.2   
    3    Carol Hewitson                              527    46   112   2:19:16.1   2:19:16.1               
    4    Mary Sauter                                 892    45   122   2:25:56.7   2:25:56.7               
    5    Beth Bowden                                 540    49   129   2:36:55.5   2:36:55.5               

Female 50 to 54

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Barb Blumenthal                             537    52    23      0:00.0   1:41:35.0   1:41:35.0   
    2    Lupe Mehi                                   805    50    31      0:00.0   1:45:54.8   1:45:54.8   
    3    Margaret Smith                              916    52   117   2:22:26.9   2:22:26.9               
    4    Gloria Davey                                597    52   132   2:39:12.7   2:39:12.7               
    5    Gem Green                                   669    53   142   3:29:21.6   3:29:21.6               

Female 55 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Duane Wright           OLYMPIA WA           560    56    66      0:00.0   1:58:50.1   1:58:50.1   
    2    Fay Tong                                    943    56    99      0:00.0   2:12:47.8   2:12:47.8   

Male 14 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
