Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Rebecca Levine 420 24 9 1:29:53 1:29:53
2 Ashley Padden 453 24 28 1:39:22 1:39:22
3 Courtney Wilson 513 23 43 1:42:52 1:42:52
4 Lisa Hartley 385 20 57 1:46:48 1:46:48
5 Amber Melo 437 24 87 1:55:09 1:55:09
6 Michelle Bell-Diaz 313 24 141 2:08:38 2:08:38
7 Stephanie Hartley 387 24 145 2:09:31 2:09:31
8 tiffany miller ft. lewis WA 440 20 174 2:21:00 2:21:00
9 Kristin Harbert 384 21 190 2:30:53 2:30:53
10 Jennifer Klapmeier 408 24 201 2:37:10 2:37:10
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kristen Lawrence 417 29 5 1:26:51 1:26:51
2 Elizabeth Barker 308 26 35 1:40:50 1:40:50
3 Jessica Forman DuPont WA 363 28 36 1:40:51 1:40:51
4 Holly Quinton 462 28 60 1:47:31 1:47:31
5 Elizabeth Strain 492 28 73 1:51:13 1:51:13
6 Shelley Taylor 533 27 79 1:52:52 1:52:52
7 Margy Morris 446 29 101 1:58:44 1:58:44
8 Adriane Alban 302 27 111 2:00:26 2:00:26
9 Winnifred Wong 601 28 121 2:03:32 2:03:32
10 Michelle Montez 445 27 129 2:04:54 2:04:54
11 Michelle Kwasny 411 25 130 2:04:56 2:04:56
12 Allison Newman 450 25 131 2:06:31 2:06:31
13 Erin Greer 376 26 134 2:06:58 2:06:58
14 Katherine Mayville 428 26 161 2:14:28 2:14:28
15 Stephanie Gardiner 369 25 162 2:14:29 2:14:29
16 Allison Flannigan 361 28 164 2:14:57 2:14:57
17 korin lopez 421 28 177 2:23:06 2:23:06
18 Marla Meadows 435 29 186 2:27:27 2:27:27
19 Kristen Tharp 556 26 194 2:34:44 2:34:44
20 Sochara Im 390 27 195 2:34:54 2:34:54
21 Jennifer Hallock 551 28 204 2:45:58 2:45:58
22 Christine Smith 483 29 205 2:46:04 2:46:04
23 Erin McLaughlin 432 26 210 3:14:44 3:14:44
24 Katherine Redding 465 28 211 3:14:46 3:14:46
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Olga Elliott 356 33 11 1:30:32 1:30:32
2 Sommer Reynolds 466 32 22 1:35:42 1:35:42
3 Janelle Drennan 349 32 30 1:39:26 1:39:26
4 Dori Jaffe 395 31 51 1:45:46 1:45:46
5 Christine Yeafoli 518 31 68 1:49:56 1:49:56
6 Heather Rose 470 30 74 1:51:19 1:51:19
7 Michelle Stephens 487 34 83 1:53:37 1:53:37
8 ryaja johnson-rhone 399 32 107 2:00:03 2:00:03
9 Chaise Haggerty 379 31 108 2:00:07 2:00:07
10 Julie Guerra 377 34 125 2:04:29 2:04:29
11 Wendy Tokach 501 31 132 2:06:39 2:06:39
12 Tram Ung 568 33 144 2:08:55 2:08:55
13 Melissa Strobel 579 33 149 2:10:28 2:10:28
14 Laura Cournoyer 337 33 152 2:10:49 2:10:49
15 Emily Coleman 333 32 156 2:11:43 2:11:43
16 Maya Pittman-Kidd 459 31 160 2:14:25 2:14:25
17 Melissa Bitton 316 30 187 2:29:22 2:29:22
18 Mara Stolarik 490 31 188 2:29:51 2:29:51
19 Myriam Boyer 323 34 191 2:31:48 2:31:48
20 JANET KARGAR 400 30 200 2:35:32 2:35:32
21 Ami Bollin 318 32 212 3:17:09 3:17:09
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Nicole Urbanski 504 35 53 1:46:12 1:46:12
2 Marian Brennan 324 36 56 1:46:36 1:46:36
3 Natasha Allen 303 36 85 1:54:27 1:54:27
4 Jenn Smith 484 37 88 1:55:15 1:55:15
5 Kathryn Ward 507 37 91 1:56:12 1:56:12
6 Kristina Triplett 503 35 104 1:59:03 1:59:03
7 RHONDA VOLK 505 38 105 1:59:14 1:59:14
8 Tomomi Gallagher 367 37 106 1:59:58 1:59:58
9 Michelle Evanov 357 39 113 2:01:08 2:01:08
10 Francy Mueller 448 35 114 2:01:57 2:01:57
11 miki york 522 35 122 2:03:45 2:03:45
12 April Meissner 436 38 123 2:03:54 2:03:54
13 Jeffie LaJoie 412 39 126 2:04:30 2:04:30
14 Joan Fernandez 359 39 143 2:08:49 2:08:49
15 Lisa Slater 480 36 147 2:10:01 2:10:01
16 Margaret Rowe 471 39 169 2:17:01 2:17:01
17 Michelle Berisford 315 36 179 2:23:40 2:23:40
18 Makeba Jahnke 396 38 203 2:42:34 2:42:34
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Diana Robinson 467 42 32 1:39:44 1:39:44
2 Theresa Drushal 351 41 76 1:51:53 1:51:53
3 Cindy Mohan 443 43 115 2:02:03 2:02:03
4 Kelly Latimer 416 43 138 2:07:54 2:07:54
5 Deborah Rodriguez 468 44 139 2:07:55 2:07:55
6 Trish Stewart 489 44 140 2:08:16 2:08:16
7 Sharon Ebelt 354 43 165 2:15:11 2:15:11
8 Tamara Mackey 424 40 173 2:20:43 2:20:43
9 Glynis Collier 335 44 180 2:24:11 2:24:11
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Susan Sine 478 47 44 1:43:30 1:43:30
2 Sheri Bolon 319 48 92 1:56:48 1:56:48
3 Cecilia McDaniel 430 46 95 1:57:32 1:57:32
4 Suzanne Potts 460 47 96 1:57:34 1:57:34
5 Jeannene Oneil 592 47 109 2:00:24 2:00:24
6 norma dealcala 343 48 154 2:11:06 2:11:06
7 Beth Crippen 340 47 166 2:15:11 2:15:11
8 Jill Hudson 389 47 189 2:30:44 2:30:44
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Geri Buttke 326 51 69 1:50:00 1:50:00
2 JANET Hanemann 383 51 128 2:04:43 2:04:43
3 Audrey Kirkwood 406 50 178 2:23:10 2:23:10
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Nancy Henderson 388 58 168 2:16:23 2:16:23
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Christopher Peterson Silverdale WA 457 19 19 1:35:21 1:35:21
2 Matthew Rambin 464 14 62 1:48:23 1:48:23
3 Michael Poulsen 461 19 198 2:35:22 2:35:22
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Joseph Stromsness 494 24 6 1:27:17 1:27:17
2 Lorenzo Lopez 422 21 14 1:32:35 1:32:35
3 Jahaziel Eguia 355 22 20 1:35:35 1:35:35
4 Gregory Gibson 371 22 37 1:40:52 1:40:52
5 Juan Jackson 392 21 39 1:41:10 1:41:10
6 Brandon Mead 433 23 55 1:46:25 1:46:25
7 Tomlin Abraham 301 23 78 1:52:17 1:52:17
8 Jorshua Melo 438 23 89 1:55:45 1:55:45
9 James Schultz 524 22 93 1:57:01 1:57:01
10 Victor Alvarado 305 23 98 1:58:24 1:58:24
11 Daniel Pendleton 456 23 117 2:03:02 2:03:02
12 Donald Smith 482 23 136 2:07:18 2:07:18
13 Tyler Fogle 362 20 167 2:15:37 2:15:37
14 Kenneth Langley 414 22 182 2:24:44 2:24:44
15 Yosef Fufa 364 24 197 2:34:55 2:34:55
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Chris Carpenter 328 28 1 1:22:04 1:22:04
2 Robert Dengel 344 28 7 1:28:32 1:28:32
3 Michael Engelbert 557 29 8 1:28:59 1:28:59
4 Joseph Monette 444 29 13 1:32:03 1:32:03
5 William Sesky 475 25 21 1:35:39 1:35:39
6 Erik Bondhus 321 27 26 1:38:56 1:38:56
7 Morgan Lerette 418 28 45 1:43:33 1:43:33
8 Jack Montez 525 28 46 1:43:57 1:43:57
9 Brad Kattelmann 402 28 65 1:49:36 1:49:36
10 Khali Johnson 397 27 75 1:51:50 1:51:50
11 andrew lambright 415 27 90 1:55:54 1:55:54
12 Travis Warwick 509 28 124 2:04:18 2:04:18
13 James Lester 419 26 135 2:07:14 2:07:14
14 Russell Hartley 386 25 146 2:09:32 2:09:32
15 William Mayville 429 27 163 2:14:38 2:14:38
16 Carlo Domingo 347 25 196 2:34:54 2:34:54
17 Mark Almendares 304 29 206 2:55:54 2:55:54
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Lou Nemec 570 30 15 1:33:05 1:33:05
2 Craig Milliron 441 30 16 1:33:16 1:33:16
3 Timothy Curran 341 33 17 1:33:20 1:33:20
4 derek kenny 404 32 27 1:39:16 1:39:16
5 Eric Anderson 307 31 52 1:45:56 1:45:56
6 brandy york 521 33 64 1:48:59 1:48:59
7 CRAIG BEHRENDT 311 30 66 1:49:44 1:49:44
8 Michael Chapman 332 30 80 1:53:12 1:53:12
9 Simon Cannon Lakewood WA 327 31 82 1:53:28 1:53:28
10 Zach Casey 330 32 84 1:53:59 1:53:59
11 Jerry Gray 375 33 110 2:00:25 2:00:25
12 Joshua Quinton 463 34 112 2:01:04 2:01:04
13 Wade Froehlich 365 33 120 2:03:11 2:03:11
14 Efrain Rodriguez 469 30 148 2:10:05 2:10:05
15 Jose Torres 502 33 150 2:10:35 2:10:35
16 Troy Cournoyer 338 33 151 2:10:47 2:10:47
17 Jacob Wruck 516 32 159 2:13:48 2:13:48
18 DERRICK KELSO 403 34 170 2:18:35 2:18:35
19 George Coleman 334 31 175 2:21:21 2:21:21
20 Kelley Watts 611 33 193 2:34:33 2:34:33
21 JaNesse Simpson 477 30 199 2:35:22 2:35:22
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Johnnie Elder 635 37 34 1:40:22 1:40:22
2 Adam Jaffe 394 35 38 1:40:58 1:40:58
3 Matthew Fargo 358 36 40 1:41:14 1:41:14
4 Donald Pierce 458 36 48 1:44:44 1:44:44
5 Donald Stover 491 36 49 1:44:55 1:44:55
6 jeff skeels 479 37 54 1:46:16 1:46:16
7 Doug Stucki 495 36 58 1:47:10 1:47:10
8 Ryan Slater 481 37 77 1:52:07 1:52:07
9 James Bennett 314 38 86 1:54:41 1:54:41
10 Aaron Bartel 309 35 97 1:57:42 1:57:42
11 Jeffrey Dailey 342 35 99 1:58:34 1:58:34
12 Raymond Jacobs 393 37 137 2:07:46 2:07:46
13 Bernie Fernandez 360 39 155 2:11:27 2:11:27
14 Scott Swasey 498 37 158 2:12:00 2:12:00
15 Stephen Lenhert 561 36 184 2:26:58 2:26:58
16 Eduardo Solorzano 485 38 208 2:59:10 2:59:10
17 Michael Hagen 378 36 209 2:59:12 2:59:12
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 steven muschek 449 40 3 1:24:49 1:24:49
2 Kyson Johnson 398 41 4 1:26:32 1:26:32
3 Mark Deschenes 345 42 10 1:29:55 1:29:55
4 Steve Supkoff 496 44 31 1:39:36 1:39:36
5 Carlo Bellabarba 312 44 41 1:41:37 1:41:37
6 Timothy Bosetti 322 41 61 1:47:40 1:47:40
7 Jeff Gallant 368 44 63 1:48:46 1:48:46
8 Tomoaki Kuramasu 410 42 72 1:50:29 1:50:29
9 Haim Strasbourger 493 40 94 1:57:29 1:57:29
10 Barry Dooley 348 41 116 2:02:27 2:02:27
11 Michael Morrissey 523 41 119 2:03:06 2:03:06
12 Stephen Yaffe 517 40 127 2:04:40 2:04:40
13 J Dueck 352 40 157 2:11:51 2:11:51
14 Katherine Simonson 547 41 202 2:37:11 2:37:11
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Michael Buley 325 49 2 1:22:26 1:22:26
2 Jeff McKay 431 46 12 1:31:33 1:31:33
3 Patrick Kenworthy 405 49 18 1:35:03 1:35:03
4 Marco Mendoza 439 46 23 1:35:44 1:35:44
5 Jeffrey Sutton 497 49 24 1:37:10 1:37:10
6 Ed Stewart 488 45 47 1:43:58 1:43:58
7 Joel Manning 426 49 70 1:50:04 1:50:04
8 Allen Dockter 346 47 71 1:50:10 1:50:10
9 Thomas Weyer 545 49 133 2:06:58 2:06:58
10 Barry Inouye 391 49 153 2:10:55 2:10:55
11 Dionicio Garma 370 45 171 2:19:01 2:19:01
12 Monte Pascual 454 49 172 2:20:01 2:20:01
13 William Owens 452 47 176 2:22:47 2:22:47
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Steven Yee 520 50 25 1:37:45 1:37:45
2 James Baurer 310 52 33 1:39:49 1:39:49
3 Al Sorrell 486 54 59 1:47:21 1:47:21
4 James Duggan 353 51 67 1:49:48 1:49:48
5 Tim Bolon 320 51 102 1:59:01 1:59:01
6 Mark Langley 413 50 142 2:08:48 2:08:48
7 Joseph Ko 409 50 183 2:25:44 2:25:44
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Doug Maclean 425 56 29 1:39:25 1:39:25
2 David Sherman 476 55 42 1:42:12 1:42:12
3 ken cates 331 55 81 1:53:13 1:53:13
4 Duane Wright 515 58 100 1:58:38 1:58:38
5 John Yeafoli 519 55 103 1:59:02 1:59:02
6 Brian Pendleton 455 55 118 2:03:02 2:03:02
7 Don Meadows 434 57 185 2:27:26 2:27:26
8 Gary Walker 506 57 192 2:32:07 2:32:07
9 Thomas Crinkey 577 58 207 2:59:04 2:59:04
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Ted Coulson 596 61 50 1:45:13 1:45:13
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Stanley Bloustine 317 66 181 2:24:17 2:24:17