Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kayla McCarthy 575 18 27 35:26 35:26
2 Emery Nolasco 588 17 54 44:07 44:07
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Rachel Morgan 582 23 18 33:08 33:08
2 Jesica Hunnicutt 552 24 30 35:56 35:56
3 Kara Guyton 546 23 37 37:53 37:53
4 Chelsey Hawes Fircrest WA 550 24 63 46:02 46:02
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Margy Morris 584 29 36 37:12 37:12
2 Rae Marquart 574 29 44 40:32 40:32
3 JUSSE SOLIMAN 602 25 45 41:30 41:30
4 Stephanie D. Dunning 527 29 58 45:05 45:05
5 Lindsay Nemec Lacey WA 586 28 62 46:01 46:01
6 Alisha Pemberton 591 26 68 47:50 47:50
7 Kristen Cole 514 27 69 47:52 47:52
8 Kathryn Couchman 517 27 77 51:52 51:52
9 Erin Greer 544 26 78 51:52 51:52
10 Jessica Fiveash 534 28 79 1:08:22 1:08:22
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Danielle Goth 541 30 24 34:48 34:48
2 Amanda Stambach 603 31 31 36:13 36:13
3 Dana Kasper 557 32 42 40:29 40:29
4 Alicia Johnson 555 34 49 43:21 43:21
5 Melissa Farmer 533 30 59 45:21 45:21
6 carrie forbes 536 32 64 46:23 46:23
7 Sara Stevenson 605 32 66 46:31 46:31
8 Christine Vandeveire 609 31 67 47:27 47:27
9 Marci Fair 531 32 71 48:36 48:36
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Karen Hanson Seattle WA 547 36 20 33:36 33:36
2 Jenn Smith 600 37 22 34:33 34:33
3 Jeffie LaJoie 559 39 28 35:44 35:44
4 Amanda Graham 542 37 32 36:14 36:14
5 Erika Snyder 601 35 33 36:23 36:23
6 Michele Maple 570 37 52 43:52 43:52
7 Leah Turner 608 36 53 43:54 43:54
8 Tracy Harvey 549 38 56 44:30 44:30
9 Elizabeth Lazich 560 35 57 44:31 44:31
10 Sarah Arnett DuPont WA 501 35 73 48:44 48:44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Theresa Drushal 525 41 25 35:08 35:08
2 Cynthia Mohan 580 43 29 35:54 35:54
3 Karen Ernst 528 42 35 36:40 36:40
4 Kathleen Schaefer 595 41 40 39:49 39:49
5 Lynn Leith 563 43 46 42:09 42:09
6 Yoko Chesser 513 43 50 43:50 43:50
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Amanda Vey 610 45 48 42:54 42:54
2 Beyonda Likins 565 46 65 46:27 46:27
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Corey Marquart 572 14 26 35:21 35:21
2 Jake Lazich 561 10 38 38:52 38:52
3 Brandon Marquart 571 11 74 49:23 49:23
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kingsley Grant 543 24 3 28:15 28:15
2 William Hunnnicutt 553 24 9 29:38 29:38
3 Vernon Webb 612 24 16 32:50 32:50
4 Matthew Simas 599 24 21 33:56 33:56
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Matthew Shifrin 598 28 5 28:27 28:27
2 Joseph Monette 581 29 7 28:45 28:45
3 Chris Magana Tacoma WA 569 25 8 29:30 29:30
4 Joseph Guyton 545 28 13 31:09 31:09
5 EDWARDO SCHRADER 596 25 14 32:04 32:04
6 Timothy Fiveash 535 29 80 1:08:24 1:08:24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 BRIAN MYERS 585 30 4 28:26 28:26
2 Allen Culp 519 34 10 30:25 30:25
3 Angel Rivera 592 31 12 30:43 30:43
4 Christopher G. Dunning Ft. Lewis WA 526 30 15 32:07 32:07
5 Christopher Kasper 556 32 43 40:30 40:30
6 Seth Morla 583 30 51 43:51 43:51
7 Damon Farmer 532 33 60 45:22 45:22
8 Jeffie Fair 530 33 72 48:36 48:36
9 Jason Marquart Dupont WA 573 34 75 49:24 49:24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 SHANNON SWORDS 607 38 1 25:19 25:19
2 mark brinkhaus 507 37 2 28:02 28:02
3 Ernesto Cortez 516 35 6 28:35 28:35
4 Michael Gene Lazich 562 35 39 38:54 38:54
5 Al Nolasco 587 38 55 44:08 44:08
6 Tim Curtis 521 37 61 45:41 45:41
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Robert Copeland 515 42 19 33:25 33:25
2 Anthony Robinson 593 44 76 49:40 49:40
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Gene Vey 611 48 17 32:59 32:59
2 Allen Dokter 523 46 34 36:29 36:29
3 Scott Leith 564 46 47 42:10 42:10
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 William Owens 590 50 41 40:10 40:10
2 Robert Bach 503 50 70 47:52 47:52
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Mike Henderson Steilacoom WA 551 59 11 30:27 30:27
2 Roy Oesterhaus 589 56 23 34:42 34:42